
CORROSION PROOF CONE FAN SMC HOUSING
Corrosion Proof Cone Fan SMC Housing is primarily applied in industry area.

EXH-146SL
Electrical Source(V/Hz) | 415 |
Power (kw) | 1.1 |
Blade Numbers | 6 |
Pressure (Pa) | 118 |
Airflow (m3/h) | 45000 |
Fan Type | Axial |
Fan Speed | 3-phase, 1-speed |
Blades Specification (inch) | 50 |
Noise (dBA) | ≤75 |
Dimension (LxWxH) (mm) | 1460 x 1460 x 580 (58 inch) |
RPM | 480 |
Operation Weight (kg) | 60 |

EXH-106SL
Electrical Source(V/Hz) | 415 |
Power (kw) | 0.55 |
Blade Numbers | 6 |
Pressure (Pa) | 110 |
Airflow (m3/h) | 25000 |
Fan Type | Axial |
Fan Speed | 3-phase, 1-speed |
Blades Specification (inch) | 36 |
Noise (dBA) | ≤70 |
Dimension (LxWxH) (mm) | 1060 x 1060 x 550 (42 inch) |
RPM | 750 |
Operation Weight (kg) | 48 |
Special Order

EXH-86SL
Electrical Source(V/Hz) | 415 |
Power (kw) | 0.35 |
Blade Numbers | 6 |
Pressure (Pa) | 80 |
Airflow (m3/h) | 18000 |
Fan Type | Axial |
Fan Speed | 3-phase, 1-speed |
Blades Specification (inch) | 26 |
Noise (dBA) | ≤70 |
Dimension (LxWxH) (mm) | 860 x 860 x 480 (34 inch) |
RPM | 750 |
Operation Weight (kg) | 42 |

EXH-126SL
Electrical Source(V/Hz) | 415 |
Power (kw) | 0.75 |
Blade Numbers | 6 |
Pressure (Pa) | 100 |
Airflow (m3/h) | 36000 |
Fan Type | Axial |
Fan Speed | 3-phase, 1-speed |
Blades Specification (inch) | 42 |
Noise (dBA) | ≤72 |
Dimension (LxWxH) (mm) | 1260 x 1260 x 560 (50 inch) |
RPM | 560 |
Operation Weight (kg) | 56 |